// Get a quote
How much is my scrap car worth in 2026?
The honest answer is "it depends", but here's what it depends on, and what sort of numbers you should expect for cars on the road in Scotland today.
// What changes the price
Three things, roughly in order
Rough price ranges (2026)
| Car type | Typical scrap price | Notes |
|---|---|---|
| Small hatch (Polo, Fiesta, Corsa) | £150–£300 | More if running, less if shell-only |
| Mid saloon/hatch (Focus, Astra, Civic) | £200–£400 | Plenty of demand for parts |
| Mid estate (Mondeo, Passat, Octavia) | £250–£500 | Heavier = more steel |
| Large 4×4 / SUV (Qashqai, X-Trail, X3) | £300–£600 | Big cat, big body, premium |
| Van (Transit, Vivaro, Sprinter) | £300–£900 | Wide range, depends on condition |
| Premium German (BMW 5/7, Audi A6/A8) | £250–£700 | Less than you'd think, parts often slow |
| EV (Leaf, Zoe, i3, end of life) | £500–£3,000+ | Battery dominates value |
| Cat S/N write-off (any modern car) | +25–60% over base scrap | Driveable + rebuildable = bonus |
EVs follow different rules: the HV battery can dominate value. Age, condition and battery health matter more than model name alone. See our EV scrapping page. Send your reg + a couple of photos for a real quote within the day — calculators that promise an instant number are designed to look impressive, not be accurate.
// Red flags
How to spot a dodgy quote
// Where to next